In industrial applications, the choice of metal is influenced not only by mechanical properties like strength, hardness, and density, but also by thermal properties. One of the most critical thermal properties to consider is the metal's melting point.
For example, furnace components, jet engine fuel nozzles, and exhaust systems can fail catastrophically if the metal melts. Clogging of orifices or the failure of engines can occur as a result. Melting points are also crucial in manufacturing processes such as smelting, welding, and casting, where metals need to be in liquid form. This requires tooling designed to withstand the extreme heat of molten metal. Even though metals can suffer creep-induced fractures at temperatures below their melting point, designers often use the melting point as a benchmark when selecting alloys.
The melting point is the lowest temperature at which a solid begins to transition into a liquid under atmospheric pressure. At this temperature, both the solid and liquid phases coexist in equilibrium. Once the melting point is reached, additional heat will not increase the temperature until the metal is completely melted. This is because the heat supplied during the phase change is used to overcome the latent heat of fusion.
Different metals have different melting points, which are determined by their atomic structure and bonding strength. Metals with tightly packed atomic arrangements generally have higher melting points; tungsten, for example, has one of the highest at 3422°C. The strength of metallic bonds influences how much energy is required to overcome the attractive forces between atoms and cause the metal to melt. For instance, metals like platinum and gold have relatively lower melting points compared to transition metals such as iron and tungsten, due to their weaker bonding forces.
A metal’s melting point is generally stable under normal conditions. However, certain factors can modify it under specific circumstances. One common method is alloying—adding other elements to a pure metal to form a new material with a different melting range. For example, mixing tin with copper to produce bronze lowers the overall melting point compared to pure copper.
Impurities can also have a noticeable effect. Even trace amounts of foreign elements can disrupt atomic bonding and shift the melting temperature, either higher or lower depending on the substance.
Physical form matters as well. Metals in the form of nanoparticles, thin films, or powders often melt at lower temperatures than their bulk counterparts due to their high surface area and altered atomic behavior.
Finally, extreme pressure can change how atoms interact, typically raising the melting point by compressing the atomic structure. While this is rarely a concern in everyday applications, it becomes a key consideration in material selection and safety evaluations for high-stress environments such as aerospace, deep-earth drilling, and high-pressure physics research.
| Metal/Alloy | Melting Point (°C) | Melting Point (°F) |
| Aluminum | 660 | 1220 |
| Brass (Cu-Zn alloy) | ~930 (composition-dependent) | ~1710 |
| Bronze (Cu-Sn alloy) | ~913 | ~1675 |
| Carbon Steel | 1425–1540 | 2600–2800 |
| Cast Iron | ~1204 | ~2200 |
| Copper | 1084 | 1983 |
| Gold | 1064 | 1947 |
| Iron | 1538 | 2800 |
| Lead | 328 | 622 |
| Nickel | 1453 | 2647 |
| Silver | 961 | 1762 |
| Stainless Steel | 1375–1530 (grade-dependent) | 2500–2785 |
| Tin | 232 | 450 |
| Titanium | 1670 | 3038 |
| Tungsten | ~3400 | ~6150 |
| Zinc | 420 | 787 |
| Metal/Alloy | Melting Point (°C) | Melting Point (°F) |
| Tungsten (W) | 3400 | 6150 |
| Rhenium (Re) | 3186 | 5767 |
| Osmium (Os) | 3025 | 5477 |
| Tantalum (Ta) | 2980 | 5400 |
| Molybdenum (Mo) | 2620 | 4750 |
| Niobium (Nb) | 2470 | 4473 |
| Iridium (Ir) | 2446 | 4435 |
| Ruthenium (Ru) | 2334 | 4233 |
| Chromium (Cr) | 1860 | 3380 |
| Vanadium (V) | 1910 | 3470 |
| Rhodium (Rh) | 1965 | 3569 |
| Titanium (Ti) | 1670 | 3040 |
| Cobalt (Co) | 1495 | 2723 |
| Nickel (Ni) | 1453 | 2647 |
| Palladium (Pd) | 1555 | 2831 |
| Platinum (Pt) | 1770 | 3220 |
| Thorium (Th) | 1750 | 3180 |
| Hastelloy (alloy) | 1320–1350 | 2410–2460 |
| Inconel (alloy) | 1390–1425 | 2540–2600 |
| Incoloy (alloy) | 1390–1425 | 2540–2600 |
| Carbon Steel | 1371–1540 | 2500–2800 |
| Wrought Iron | 1482–1593 | 2700–2900 |
| Stainless Steel | ~1510 | ~2750 |
| Monel (alloy) | 1300–1350 | 2370–2460 |
| Beryllium (Be) | 1285 | 2345 |
| Manganese (Mn) | 1244 | 2271 |
| Uranium (U) | 1132 | 2070 |
| Cupronickel | 1170–1240 | 2138–2264 |
| Ductile Iron | ~1149 | ~2100 |
| Cast Iron | 1127–1204 | 2060–2200 |
| Gold (Au) | 1064 | 1945 |
| Copper (Cu) | 1084 | 1983 |
| Silver (Ag) | 961 | 1761 |
| Red Brass | 990–1025 | 1810–1880 |
| Bronze | ~913 | ~1675 |
| Yellow Brass | 905–932 | 1660–1710 |
| Admiralty Brass | 900–940 | 1650–1720 |
| Coin Silver | 879 | 1614 |
| Sterling Silver | 893 | 1640 |
| Manganese Bronze | 865–890 | 1590–1630 |
| Beryllium Copper | 865–955 | 1587–1750 |
| Aluminum Bronze | 600–655 | 1190–1215 |
| Aluminum (pure) | 660 | 1220 |
| Magnesium (Mg) | 650 | 1200 |
| Plutonium (Pu) | ~640 | ~1184 |
| Antimony (Sb) | 630 | 1166 |
| Magnesium Alloys | 349–649 | 660–1200 |
| Zinc (Zn) | 420 | 787 |
| Cadmium (Cd) | 321 | 610 |
| Bismuth (Bi) | 272 | 521 |
| Babbitt (alloy) | ~249 | ~480 |
| Tin (Sn) | 232 | 450 |
| Solder (Pb-Sn alloy) | ~215 | ~419 |
| Selenium (Se)* | 217 | 423 |
| Indium (In) | 157 | 315 |
| Sodium (Na) | 98 | 208 |
| Potassium (K) | 63 | 145 |
| Gallium (Ga) | ~30 | ~86 |
| Cesium (Cs) | ~28 | ~83 |
| Mercury (Hg) | -39 | -38 |
Key Takeaways:
Polypropylene (PP) and Acrylonitrile Butadiene Styrene (ABS) are two of the most widely used thermoplastics in modern manufacturing. Both are affordable, recyclable, and work well with CNC machining, injection molding, and industrial 3D printing. Despite their similarities, PP and ABS differ significantly in chemical structure, mechanical properties, and environmental performance.
STEP files are a common language of 3D models in engineering and design. If you've ever needed to share a complex CAD model between different software programs, you’ve probably come across a STEP file. This article will discuss the STEP file definition, the format’s history, its benefits and drawbacks, comparisons with other formats, common use cases, and the software available to open or convert these files.
Brass is a non-ferrous metal commonly used in various industries for different purposes. From complex electronic connectors and durable plumbing fittings to high-performance automotive and aerospace components, brass is almost everywhere. Its ability to be machined with high accuracy makes it a top choice in manufacturing.
عربي
عربي中国大陆
简体中文United Kingdom
EnglishFrance
FrançaisDeutschland
Deutschनहीं
नहीं日本
日本語Português
PortuguêsEspaña
Español